1	PDI EXPENCE	KL2425VEVC-00740	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	02-12-2024	HSRP 1 NOS KL2425VEVC-00740	588	52.92	52.92	0	693.84	02-12-2024
2	PDI EXPENCE	KL2425VEVC-00745	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	03-12-2024	HSRP 1 NOS KL2425VEVC-00745	572	51.48	51.48	0	674.96	03-12-2024
3	PDI EXPENCE	KL2425VEVC-00747	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	04-12-2024	HSRP 2 NOS KL2425VEVC-00747	1160	104.4	104.4	0	1368.8	04-12-2024
4	PDI EXPENCE	KL2425VEVC-00750	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	05-12-2024	HSRP 2 NOS KL2425VEVC-00750	1160	104.4	104.4	0	1368.8	05-12-2024
5	PDI EXPENCE	KL2425VEVC-00755	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	06-12-2024	HSRP 1 NOS KL2425VEVC-00755	588	52.92	52.92	0	693.84	06-12-2024
6	PDI EXPENCE	KL2425VEVC-00758	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	07-12-2024	HSRP 3 NOS KL2425VEVC-00758	1748	157.32	157.32	0	2062.64	07-12-2024
7	PDI EXPENCE	KL2425VEVC-00762	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	09-12-2024	HSRP 3 NOS KL2425VEVC-00762	1732	155.88	155.88	0	2043.76	09-12-2024
8	PDI EXPENCE	KL2425VEVC-00767	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	10-12-2024	HSRP 1 NOS KL2425VEVC-00767	588	52.92	52.92	0	693.84	10-12-2024
9	PDI EXPENCE	KL2425VEVC-00771	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	11-12-2024	HSRP 3 NOS KL2425VEVC-00771	1764	158.76	158.76	0	2081.52	11-12-2024
10	PDI EXPENCE	KL2425VEVC-00774	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	12-12-2024	HSRP 1 NOS KL2425VEVC-00774	588	52.92	52.92	0	693.84	12-12-2024
11	PDI EXPENCE	KL2425VEVC-00779	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	13-12-2024	HSRP 3 NOS KL2425VEVC-00779	1732	155.88	155.88	0	2043.76	13-12-2024
12	PDI EXPENCE	KL2425VEVC-00782	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	14-12-2024	HSRP 3 NOS KL2425VEVC-00782	1732	155.88	155.88	0	2043.76	14-12-2024
13	PDI EXPENCE	KL2425VEVC-00787	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	17-12-2024	HSRP 2 NOS KL2425VEVC-00787	1176	105.84	105.84	0	1387.68	17-12-2024
14	PDI EXPENCE	KL2425VEVC-00792	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	18-12-2024	HSRP 1 NOS KL2425VEVC-00792	572	51.48	51.48	0	674.96	18-12-2024
15	PDI EXPENCE	KL2425VEVC-00796	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	19-12-2024	HSRP 3 NOS KL2425VEVC-00796	1716	154.44	154.44	0	2024.88	19-12-2024
16	PDI EXPENCE	KL2425VEVC-00798	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	20-12-2024	HSRP 1 NOS KL2425VEVC-00798	588	52.92	52.92	0	693.84	20-12-2024
17	PDI EXPENCE	KL2425VEVC-00801	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	22-12-2024	HSRP 1 NOS KL2425VEVC-00801	588	52.92	52.92	0	693.84	22-12-2024
18	PDI EXPENCE	KL2425VEVC-00802	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	22-12-2024	HSRP 2 NOS KL2425VEVC-00802	1160	104.4	104.4	0	1368.8	22-12-2024
19	PDI EXPENCE	KL2425VEVC-00805	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	23-12-2024	HSRP 4 NOS KL2425VEVC-00805	2320	208.8	208.8	0	2737.6	23-12-2024
20	PDI EXPENCE	KL2425VEVC-00808	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	24-12-2024	HSRP 5 NOS KL2425VEVC-00808	2924	263.16	263.16	0	3450.32	24-12-2024
21	PDI EXPENCE	KL2425VEVC-00810	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	26-12-2024	HSRP 2 NOS KL2425VEVC-00810	1176	105.84	105.84	0	1387.68	26-12-2024
22	PDI EXPENCE	KL2425VEVC-00813	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	27-12-2024	HSRP 1 NOS KL2425VEVC-00813	572	51.48	51.48	0	674.96	27-12-2024
23	PDI EXPENCE	KL2425VEVC-00816	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	29-12-2024	HSRP 4 NOS KL2425VEVC-00816	2336	210.24	210.24	0	2756.48	29-12-2024
24	PDI EXPENCE	KL2425VEVC-00819	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	30-12-2024	HSRP 2 NOS KL2425VEVC-00819	1160	104.4	104.4	0	1368.8	30-12-2024
25	PDI EXPENCE	KL2425VEVC-00823	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	31-12-2024	HSRP 1 NOS KL2425VEVC-00823	588	52.92	52.92	0	693.84	31-12-2024
